St. Laurence boys soccer
Vikings · 2025 season
St. Laurence boys soccer: 3-3-1 overall, 3-3-1 in conference. Currently on a L1.
Schedule & Results
boys soccer · conferenceFinal
St. Laurence1
Carmel0
boys soccer · conferenceFinal
Benet1
St. Laurence2
boys soccer · conferenceFinal
St. Laurence1
St. Rita0
boys soccer · conferenceFinal
Aurora Central3
St. Laurence0
boys soccer · conferenceFinal
De Sales3
St. Laurence1
boys soccer · conferenceFinal
St. Laurence1
Providence1
boys soccer · conferenceFinal
Nazareth2
St. Laurence1
boys soccer · conference16:30
St. Laurence
Montini
boys soccer · conference16:30
Marist
St. Laurence
boys soccer · conference18:00
St. Laurence
Loyola
boys soccer · conference17:00
Joliet Catholic
St. Laurence
boys soccer · conference16:30
St. Laurence
Fenwick
boys soccer · conference17:00
De La Salle
St. Laurence
boys soccer · conference17:00
St. Laurence
Brother Rice
boys soccer · conference16:30
St. Viator
St. Laurence
boys soccer · conference18:00
St. Laurence
St. Patrick
Conference Standings
| School | Conf | Overall | Streak |
|---|---|---|---|
| Marist | 6-0-1 | 6-0-1 | W6 |
| Providence | 6-0-1 | 6-0-1 | W1 |
| De La Salle | 6-1 | 6-1 | W1 |
| St. Patrick | 5-0-2 | 5-0-2 | W3 |
| Nazareth | 5-1-1 | 5-1-1 | W2 |
| De Sales | 4-1-2 | 4-1-2 | L1 |
| St. Viator | 4-1-2 | 4-1-2 | T1 |
| Marian Catholic | 4-2-1 | 4-2-1 | W4 |
| Montini | 4-2-1 | 4-2-1 | W1 |
| St. Ignatius | 4-2-1 | 4-2-1 | W3 |
| Leo | 3-2-2 | 3-2-2 | L1 |
| Loyola | 3-2-2 | 3-2-2 | W2 |
| Marmion | 3-2-2 | 3-2-2 | T1 |
| St. Laurence | 3-3-1 | 3-3-1 | L1 |
| Aurora Central | 2-3-2 | 2-3-2 | W1 |
| Benet | 2-3-2 | 2-3-2 | L1 |
| Joliet Catholic | 1-2-4 | 1-2-4 | T3 |
| IC Catholic | 1-3-3 | 1-3-3 | T3 |
| Mt. Carmel | 2-4-1 | 2-4-1 | L4 |
| Notre Dame | 2-4-1 | 2-4-1 | L2 |
| St. Francis | 2-5 | 2-5 | L4 |
| Brother Rice | 1-6 | 1-6 | L2 |
| DePaul Prep | 0-5-2 | 0-5-2 | T1 |
| Fenwick | 0-6-1 | 0-6-1 | T1 |
| St. Rita | 0-6-1 | 0-6-1 | L5 |
| Carmel | 0-7 | 0-7 | L7 |
Roster
Roster information isn't available for this team yet.