South Central Conference
10 schools
The South Central isn’t activated yet. We hold its schedules, but no coach here is filing scores, so results and standings stay thin.
Ask your coach to sign upPower Rankings
Where the conference's teams stand in the state. These are the statewide tables — the same nightly computation, over every game in Illinois — showing only these schools, so the rank beside each team is its place among its conference rivals and the last column is its place in the state.
Recent Results
Next Up
Standings
boys football · 2026
| School | Conf | Overall | Streak |
|---|---|---|---|
| Carlinville | 0-0 | 0-0 | - |
| Gillespie | 0-0 | 0-0 | - |
| Greenville | 0-0 | 0-0 | - |
| Hillsboro | 0-0 | 0-0 | - |
| Litchfield | 0-0 | 0-0 | - |
| Virden (North Mac) | 0-0 | 0-0 | - |
| Pana | 0-0 | 0-0 | - |
| Piasa (Southwestern) | 0-0 | 0-0 | - |
| Vandalia | 0-0 | 0-0 | - |
girls volleyball · 2026
| School | Conf | Overall | Streak |
|---|---|---|---|
| Carlinville | 0-0 | 0-0 | - |
| Gillespie | 0-0 | 0-0 | - |
| Greenville | 0-0 | 0-0 | - |
| Hillsboro | 0-0 | 0-0 | - |
| Litchfield | 0-0 | 0-0 | - |
| Virden (North Mac) | 0-0 | 0-0 | - |
| Pana | 0-0 | 0-0 | - |
| Piasa (Southwestern) | 0-0 | 0-0 | - |
| Staunton | 0-0 | 0-0 | - |
| Vandalia | 0-0 | 0-0 | - |
boys soccer · 2026
| School | Conf | Overall | Streak |
|---|---|---|---|
| Carlinville | 0-0 | 0-0 | - |
| Greenville | 0-0 | 0-0 | - |
| Hillsboro | 0-0 | 0-0 | - |
| Litchfield | 0-0 | 0-0 | - |
| Virden (North Mac) | 0-0 | 0-0 | - |
| Pana | 0-0 | 0-0 | - |
| Piasa (Southwestern) | 0-0 | 0-0 | - |
| Staunton | 0-0 | 0-0 | - |
| Vandalia | 0-0 | 0-0 | - |
girls soccer · 2026
| School | Conf | Overall | Streak |
|---|---|---|---|
| Carlinville | 0-0 | 0-0 | - |
| Gillespie | 0-0 | 0-0 | - |
| Greenville | 0-0 | 0-0 | - |
| Hillsboro | 0-0 | 0-0 | - |
| Litchfield | 0-0 | 0-0 | - |
| Virden (North Mac) | 0-0 | 0-0 | - |
| Pana | 0-0 | 0-0 | - |
| Piasa (Southwestern) | 0-0 | 0-0 | - |
| Staunton | 0-0 | 0-0 | - |
boys basketball · 2025-26 final
| School | Conf | Overall | Streak |
|---|---|---|---|
| Carlinville | 0-0 | 0-0 | - |
| Gillespie | 0-0 | 0-0 | - |
| Greenville | 0-0 | 0-0 | - |
| Hillsboro | 0-0 | 0-0 | - |
| Litchfield | 0-0 | 0-0 | - |
| Virden (North Mac) | 0-0 | 0-0 | - |
| Pana | 0-0 | 0-0 | - |
| Piasa (Southwestern) | 0-0 | 0-0 | - |
| Staunton | 0-0 | 0-0 | - |
| Vandalia | 0-0 | 0-0 | - |
girls basketball · 2025-26 final
| School | Conf | Overall | Streak |
|---|---|---|---|
| Carlinville | 0-0 | 0-0 | - |
| Gillespie | 0-0 | 0-0 | - |
| Greenville | 0-0 | 0-0 | - |
| Hillsboro | 0-0 | 0-0 | - |
| Litchfield | 0-0 | 0-0 | - |
| Virden (North Mac) | 0-0 | 0-0 | - |
| Pana | 0-0 | 0-0 | - |
| Piasa (Southwestern) | 0-0 | 0-0 | - |
| Staunton | 0-0 | 0-0 | - |
| Vandalia | 0-0 | 0-0 | - |
boys baseball · 2026
| School | Conf | Overall | Streak |
|---|---|---|---|
| Carlinville | 0-0 | 0-0 | - |
| Gillespie | 0-0 | 0-0 | - |
| Greenville | 0-0 | 0-0 | - |
| Hillsboro | 0-0 | 0-0 | - |
| Litchfield | 0-0 | 0-0 | - |
| Virden (North Mac) | 0-0 | 0-0 | - |
| Pana | 0-0 | 0-0 | - |
| Piasa (Southwestern) | 0-0 | 0-0 | - |
| Staunton | 0-0 | 0-0 | - |
| Vandalia | 0-0 | 0-0 | - |
girls softball · 2026
| School | Conf | Overall | Streak |
|---|---|---|---|
| Carlinville | 0-0 | 0-0 | - |
| Gillespie | 0-0 | 0-0 | - |
| Greenville | 0-0 | 0-0 | - |
| Hillsboro | 0-0 | 0-0 | - |
| Litchfield | 0-0 | 0-0 | - |
| Virden (North Mac) | 0-0 | 0-0 | - |
| Pana | 0-0 | 0-0 | - |
| Piasa (Southwestern) | 0-0 | 0-0 | - |
| Staunton | 0-0 | 0-0 | - |
| Vandalia | 0-0 | 0-0 | - |