East Central Illinois Conference
8 schools
The East Central Illinois isn’t activated yet. We hold its schedules, but no coach here is filing scores, so results and standings stay thin.
Ask your coach to sign upPower Rankings
Where the conference's teams stand in the state. These are the statewide tables — the same nightly computation, over every game in Illinois — showing only these schools, so the rank beside each team is its place among its conference rivals and the last column is its place in the state.
Recent Results
Next Up
Standings
girls volleyball · 2026
| School | Conf | Overall | Streak |
|---|---|---|---|
| Arthur (A. Christian) | 0-0 | 0-0 | - |
| Normal (Calvary Christian Academy) | 0-0 | 0-0 | - |
| Bloomington (Cornerstone Christian Academy) | 0-0 | 0-0 | - |
| Forsyth (Decatur Christian) | 0-0 | 0-0 | - |
| DeLand (D.-Weldon) | 0-0 | 0-0 | - |
| Greenview | 0-0 | 0-0 | - |
| Champaign (Judah Christian) | 0-0 | 0-0 | - |
| Urbana (University) | 0-0 | 0-0 | - |
boys soccer · 2026
| School | Conf | Overall | Streak |
|---|---|---|---|
| Arthur (A. Christian) | 0-0 | 0-0 | - |
| Normal (Calvary Christian Academy) | 0-0 | 0-0 | - |
| Bloomington (Cornerstone Christian Academy) | 0-0 | 0-0 | - |
| Champaign (Judah Christian) | 0-0 | 0-0 | - |
| Urbana (University) | 0-0 | 0-0 | - |
girls soccer · 2026
| School | Conf | Overall | Streak |
|---|---|---|---|
| Arthur (A. Christian) | 0-0 | 0-0 | - |
| Bloomington (Cornerstone Christian Academy) | 0-0 | 0-0 | - |
| Forsyth (Decatur Christian) | 0-0 | 0-0 | - |
| Urbana (University) | 0-0 | 0-0 | - |
boys basketball · 2025-26 final
| School | Conf | Overall | Streak |
|---|---|---|---|
| Arthur (A. Christian) | 0-0 | 0-0 | - |
| Normal (Calvary Christian Academy) | 0-0 | 0-0 | - |
| Bloomington (Cornerstone Christian Academy) | 0-0 | 0-0 | - |
| Forsyth (Decatur Christian) | 0-0 | 0-0 | - |
| Greenview | 0-0 | 0-0 | - |
| Champaign (Judah Christian) | 0-0 | 0-0 | - |
| Urbana (University) | 0-0 | 0-0 | - |
girls basketball · 2026-27
| School | Conf | Overall | Streak |
|---|---|---|---|
| Arthur (A. Christian) | 0-0 | 0-0 | - |
| Normal (Calvary Christian Academy) | 0-0 | 0-0 | - |
| Bloomington (Cornerstone Christian Academy) | 0-0 | 0-0 | - |
| Forsyth (Decatur Christian) | 0-0 | 0-0 | - |
| DeLand (D.-Weldon) | 0-0 | 0-0 | - |
| Champaign (Judah Christian) | 0-0 | 0-0 | - |
| Urbana (University) | 0-0 | 0-0 | - |
boys baseball · 2026
| School | Conf | Overall | Streak |
|---|---|---|---|
| Arthur (A. Christian) | 0-0 | 0-0 | - |
| Bloomington (Cornerstone Christian Academy) | 0-0 | 0-0 | - |
girls softball · 2026
| School | Conf | Overall | Streak |
|---|---|---|---|
| Arthur (A. Christian) | 0-0 | 0-0 | - |
| Normal (Calvary Christian Academy) | 0-0 | 0-0 | - |
| Bloomington (Cornerstone Christian Academy) | 0-0 | 0-0 | - |